NMDOT CADD (Computer-Aided Drafting & Design) Standards.
The Imperial CADD Standards provided on this page are subject to update and change. The recipient shall be responsible for contacting New Mexico Department of Transportation (NMDOT) personnel to determine if any future updates will affect current work in progress.
This information is provided by NMDOT and is intended for use by our Engineering Consultants and/or their subcontractors.
Although NMDOT makes every effort to ensure the accuracy of its work, it cannot guarantee that files provided here are error free. NMDOT accepts no responsibility for any adverse consequences as a result of undetected errors.
NMDOTâs standard CADD software is MicroStation V8i (08.11.05.17)/InRoads V8i and is required for all in-house and consultant design projects. NMDOT's files are based on imperial units.
Downloading Files
The easy way to download each file is to "right click" on the link and chose the option "Save Target As..." This option lets you save files directly to your own drive without opening them first. NOTE: You can download each individual file if you don't need the entire set: itemized files are listed below.
| Linestyle Resources | InRoads Files Complete Library | ||
| NMDOT Line Styles | nmdot_lstyle.rsc | Civil | NMDOT.xin |
| Printing | Drafting File | notes.dft | |
| Microstation Pen Table | NMDOT.tbl | Borders & Cover Sheets Complete Library | |
| Color Plot Driver | NMDOT_color.pltcfg | Microstation State Cover Sheet | NMDOT_statecover.dgn |
| Gray Scale Driver | NMDOT_gs.pltcfg | Microstation Fed Cover Sheet | NMDOT_fedcover.dgn |
| Adobe PDF Driver | NMDOT_pdf.pltcfg | Microstation Grip Cover Sheet | NMDOT_GRIP_cover.dgn |
| Seed File Complete Library | 11x17 Plan Border | nmdot_border.dgn | |
| NMDOT Seed | nmdot_seed.dgn | Standard Plan and Profile Border | mndot_pnp_border.dgn |
| Bridge Seed | nmdot_bridge.dgn | Vicinity Map Border | nmdot_vm_.dgn |
| Tables | 8x11 Plan Border | nmdot_8x11_border.dgn | |
| Microstation Color Table | NMDOT_Color.tbl | Standards Border | nmdot_standards_border.dgn |
| Design File Library Complete Library | Cross Section Border - Landscape | nmdot_xsec_border_landscape.dgn | |
| File Library | nmdot.dgnlib | Cross Section Border - Portrait | nmdot_xsec_border_portrait.dgn |
| Bridge File Library | nmdot_bridge.dgnlib | Cell Libraries Complete Library | |
| Unit Definitions | Roadway Design | nmdot_roadwaydesign.cel | |
| NMDOT_units | nmdot_units.def | Drainage Design | nmdot_drainage.cel |
| Consultant Workspace | Survey Mapping | nmdot_survey.cel | |
| NMDOT Consultant Workspace | Bridge Design | nmdot_bridge.cel | |
| Consultant Cadd Deliverables | General Design | nmdot_general.cel | |
| Standards Manuals | Photogrammetry Design | nmdot_photogrammetry.cel | |
| Design | Traffic Design | nmdot_traffic_i.cel | |
| Drafting | Right of Way | nmdot_row.cel | |
| Microstation 2004/InRoads CADD Standards | |||
| NMDOT 2004 Cadd Standards | |||
